|
Staff Directory |
|||||||||||||||||||||||
| O | |||||||||||||||||||||||
| Department Heads | Phone Number Directory | Parish Hill 860-455-9584 | |||||||||||||||||||||
| Name | Dept. | Ext. | |||||||||||||||||||||
| A back to top | |||||||||||||||||||||||
| Abrahams, Leslie | Special Education | 514 | labrahams@parishhill.org | ||||||||||||||||||||
| Allard, Richard | Special Education | 590 | rallard@parishhill.org | ||||||||||||||||||||
| Art Department | 158 | ||||||||||||||||||||||
| Assistant Principal | Administration | 125 | dosmith@parishhill.org | ||||||||||||||||||||
| Athletic Director | Athletics | 140 | bcaron@parishhill.org | ||||||||||||||||||||
| B back to top | |||||||||||||||||||||||
| Baran, Darcy | Guidance | 136 | dbaran@parishhill.org | ||||||||||||||||||||
| Baron, Marc | Reading | 527 | mbaron@parishhill.org | ||||||||||||||||||||
| Barrett, Bill | Instructional Aide | 547 | bbarrett@parishhill.org | ||||||||||||||||||||
| Benini, Jim | Technology Education | 557 | jbenini@parishhill.org | ||||||||||||||||||||
| Blair, Bobbi | Student Services Secretary | 120 | bblair@parishhill.org | ||||||||||||||||||||
| Bradley, Nancy | Principal's Secretary | 122 | nbradley@parishhill.org | ||||||||||||||||||||
| Brown, Kathy | Instructional Aide | 504 | kbrown@parishhill.org | ||||||||||||||||||||
| Burger, Kate | Psychologist | 166 | kburger@parishhill.org | ||||||||||||||||||||
| C back to top | |||||||||||||||||||||||
| Cannon, Melissa | Music | 519 | mcannon@parishhill.org | ||||||||||||||||||||
| Caron, Brad | Physical Education | 140 | bcaron@parishhill.org | ||||||||||||||||||||
| Clark, Andrew | Math | 556 | aclark@parishhill.org | ||||||||||||||||||||
| Copier Room | 143 | ||||||||||||||||||||||
| Cormier, Noelle | Business Office | 133 | ncormier@parishhill.org | ||||||||||||||||||||
| D back to top | |||||||||||||||||||||||
| Davis, Joyce | Cafeteria | 157 | jdavis@parishhill.org | ||||||||||||||||||||
| Dill, Eric | Social Studies | 565 | edill@parishhill.org | ||||||||||||||||||||
| Donnelly, Mary | Special Education Director | 127 | madonnelly@parishhill.org | ||||||||||||||||||||
| Dramatic Arts | 160 | ||||||||||||||||||||||
| Duplisea, Matthew | Custodial Services | 550 | mduplisea@parishhill.org | ||||||||||||||||||||
| E back to top | |||||||||||||||||||||||
| Entwistle, Shannon | English | 530 | sentwistle@parishhill.org | ||||||||||||||||||||
| F back to top | |||||||||||||||||||||||
| Fleming, Joseph V. | Principal | 124 | jfleming@parishhill.org | ||||||||||||||||||||
| Fournier, Janice | Special Education Secretary | 139 | jfournier@parishhill.org | ||||||||||||||||||||
| Furmanski, Sue | Librarian | 154 | sfurmanski@parishhill.org | ||||||||||||||||||||
| G back to top | |||||||||||||||||||||||
| Gag, Lawrence | Technology Education | 558 | lgag@parishhill.org | ||||||||||||||||||||
| Gallant, Annie | Guidance | 137 | agallant@parishhill.org | ||||||||||||||||||||
| Gardner, Skip | Maintenance Supervisor | 153 | hgardner@parishhill.org | ||||||||||||||||||||
| Garosshen, Michael | Science | 511 | mgarosshen@parishhill.org | ||||||||||||||||||||
| Golden, Carol | Security Monitor | 549 | cgolden@parishhill.org | ||||||||||||||||||||
| Gray, Betty | Special Education | 520 | bgray@parishhill.org | ||||||||||||||||||||
| Griffin, Joy | Math | 517 | jgriffin@parishhill.org | ||||||||||||||||||||
| Grindle, Linda | Cafeteria | 157 | lgrindle@parishhill.org | ||||||||||||||||||||
| Guidance Counselor | Guidance | 137 | agallant@parishhill.org | ||||||||||||||||||||
| Guidance Counselor | Guidance | 136 | dbaran@parishhill.org | ||||||||||||||||||||
| Gyure, Nancy | Cafeteria | 157 | ngyure@parishhill.org | ||||||||||||||||||||
| H back to top | |||||||||||||||||||||||
| Health Room | 155 | asenechal@parishhill.org | |||||||||||||||||||||
| Henri, Lela | Cafeteria | 157 | lhenri@parishhill.org | ||||||||||||||||||||
| Henrici, Kenneth | Superintendent | 128 | khenrici@parishhill.org | ||||||||||||||||||||
| I back to top | |||||||||||||||||||||||
| Industrial Arts | 156 | ||||||||||||||||||||||
| Information Tech Specialist | Technology | 123 | lwatson@parishhill.org | ||||||||||||||||||||
| ISS | In School Suspension | 241 | |||||||||||||||||||||
| J back to top | |||||||||||||||||||||||
| Jeannotte, Nina | English | 512 | njeannotte@parishhill.org | ||||||||||||||||||||
| Jendrewski, Robert | World Language | 563 | rjendrewski@parishhill.org | ||||||||||||||||||||
| Jones, Lynn | Business | 535 | ljones@parishhill.org | ||||||||||||||||||||
| K back to top | |||||||||||||||||||||||
| Knieriem, Raymond | Business | 533 | rknieriem@parishhill.org | ||||||||||||||||||||
| Kopec, Bruce | Science | 524 | bkopec@parishhill.org | ||||||||||||||||||||
| L back to top | |||||||||||||||||||||||
| LaPorte, David | Social Studies | 509 | dlaporte@parishhill.org | ||||||||||||||||||||
| Library | 154 | sfurmanski@parishhill.org | |||||||||||||||||||||
| Lussier, Jenny | Physical Education | 141 | jlussier@parishhill.org | ||||||||||||||||||||
| M back to top | |||||||||||||||||||||||
| Mazza, Lynn | Science | 562 | lmazza@parishhill.org | ||||||||||||||||||||
| McGinley, Marcia | Family Resources Coordinator | 135 | mmcginley@parishhill.org | ||||||||||||||||||||
| Martinez, Joy | Superintendent's Secretary | 129 | |||||||||||||||||||||
| Muckenhoupt, Mary | Instructional Aide | 551 | mmuckenhoupt@parishhill.org | ||||||||||||||||||||
| Murphy, Carole | Finance | 134 | cmurphy@parishhill.org | ||||||||||||||||||||
| Murphy, Elaine | Music | 540 | emurphy@parishhill.org | ||||||||||||||||||||
| N back to top | |||||||||||||||||||||||
| Nelson, Anne | Instructional Aide | 552 | anelson@parishhill.org | ||||||||||||||||||||
| O back to top | |||||||||||||||||||||||
| P back to top | |||||||||||||||||||||||
| Perry, Jeff | Custodial Service | 550 | jperry@parishhill.org | ||||||||||||||||||||
| Prescott, Bob | Custodial Service | 550 | bprescott@parishhill.org | ||||||||||||||||||||
| Principal | Administration | 124 | jfleming@parishhill.org | ||||||||||||||||||||
| Principal's Secretary | Office | 122 | nbradley@parishhill.org | ||||||||||||||||||||
| Psychologist | Psychologist | 166 | kburger@parishhill.org | ||||||||||||||||||||
| R back to top | |||||||||||||||||||||||
| Ray, Cheryl | Art | 564 | cray@parishhill.org | ||||||||||||||||||||
| Raymond, Deborah | Finance | 132 | draymond@parishhill.org | ||||||||||||||||||||
| Robinson, Lorna | Security Monitor | 553 | lrobinson@parishhill.org | ||||||||||||||||||||
| Rodrigues, Peter | Social Studies | 541 | prodrigues@parishhill.org | ||||||||||||||||||||
| Rottino, Dan | Science | 516 | drottino@parishhill.org | ||||||||||||||||||||
| S back to top | |||||||||||||||||||||||
| Schoenfeld, Linda | Instructional Aide | 554 | lschoenfeld@parishhill.org | ||||||||||||||||||||
| Science Department | 161 | ||||||||||||||||||||||
| Senechal, Annette | School Nurse | 155 | asenechal@parishhill.org | ||||||||||||||||||||
| Sims, Yvonne | World Language | 531 | ysims@parishhill.org | ||||||||||||||||||||
| Slowik, Alyson | English | 500 | aslowik@parishhill.org | ||||||||||||||||||||
| Smith, Dori | Assistant Principal | 125 | dosmith@parishhill.org | ||||||||||||||||||||
| Special Education Director | Special Education | 127 | madonnelly@parishhill.org | ||||||||||||||||||||
| Special Education Secretary | Special Education | 139 | jfournier@parishhill.org | ||||||||||||||||||||
| Stankowski, Jason | In School Suspension | 571 | jstankowski@parishhill.org | ||||||||||||||||||||
| Sundberg, Kathleen | Math | 532 | ksundberg@parishhill.org | ||||||||||||||||||||
| Superintendent | Administration | 128 | khenrici@parishhill.org | ||||||||||||||||||||
| Superintendent's Secretary | Administration | 129 | jmartinez@parishhill.org | ||||||||||||||||||||
| T back to top | |||||||||||||||||||||||
| Tague, Mary | Special Education | 576 | mtague@parishhill.org | ||||||||||||||||||||
| Tarr, Jerri | Family/Consumer Science | 522 | jtarr@parishhill.org | ||||||||||||||||||||
| Tillona, Chris | Special Education | 566 | ctillona@parishhill.org | ||||||||||||||||||||
| Trumbull, Diane | Reading | 525 | dtrumbull@parishhill.org | ||||||||||||||||||||
| U,V back to top | |||||||||||||||||||||||
| W back to top | |||||||||||||||||||||||
| Walczyk, Penny | Math | 538 | pwalczyk@parishhill.org | ||||||||||||||||||||
| Watson, Lou | Technology | 123 | lwatson@parishhill.org | ||||||||||||||||||||
| Werstler, Jessica | World Language | 521 | jwerstler@parishhill.org | ||||||||||||||||||||
| Williams, Ann | Art | 539 | awilliams@parishhill.org | ||||||||||||||||||||
| Y back to top | |||||||||||||||||||||||
Parish Hill 860-455-9584 |
|
|
Mission | Email Webmasters | Top of Page | Site Map | Home |