|
| Phone Number Directory |
|||
| Staff Directory | Department Heads | ||
| Name | Number | ||
| Chaplin Elementary School | 455-9593 | ||
| Daily Activities | 455-9584 - Press 4 | ||
| Emergency Closings | 455-9584 - Press 8 | ||
| Family Resource | 455-0237 | ||
| Finance Office | 455-0407 | ||
| Finance Office Fax | 455-1263 | ||
| Hampton Elementary School | 455-9409 | ||
| Middle/High School | 455-9584 | ||
| Modular Office | 455-1317 ext. 162/131 | ||
| PHHS Fax | 455-9081 | ||
| PHHS Nurse Fax | 455-0698 | ||
| School Directory | 455-9584 - Press 2 | ||
| Scotland Elementary School | 423-0064 | ||
| Special Education Office | 455-9962 | ||
| Subs Line | 455-9584 ext. 555 | ||
| Superintendent's Office | 455-9306 | ||
Parish Hill 860-455-9584 |
|
|
Mission | Email Webmasters | Top of Page | Site Map | Home |