|
| |
Department Heads | |||
| Staff Directory | Phone Number Directory | Parish Hill 860-455-9584 | ||
| Department | Name | Ext. | ||
| Art | Williams, Ann* | 539 | awilliams@parishhill.org | |
| Business | Knieriem, Ray* | 520 | rknieriem@parishhill.org | |
| Guidance | Gallant, Annie* | 137 | agallant@parishhill.org | |
| Family/Consumer Science | Tarr, Jerri* | 522 | jtarr@parishhill.org | |
| Library | Furmanski, Sue* | 154 | sfurmanski@parishhill.org | |
| Mathematics | Targonski, Stan* | 538 | stargonski@parishhill.org | |
| Music | Hlavac, Craig* | 540 | chlavac@parishhill.org | |
| Physical Education | Lussier, Jenny* | 580 | jlussier@parishhill.org | |
| Science | Kopec, Bruce* | 524 | bkopec@parishhill.org | |
| Social Studies | Deal, Paul* | 545 | pdeal@parishhill.org | |
| Technology Education | Gag, Lawrence* | 558 | lgag@parishhill.org | |
| World Language | Sims, Yvonne* | 531 | ysims@parishhill.org | |
| * Advisory Board | ||||
Parish Hill 860-455-9584 |
|
|
Mission | Email Webmasters | Top of Page | Site Map | Home |